
Balmoral QLD History
The following is a sampling of the horses that Simone has trained:
| Horse | Level | Sold To |
| Elusive | 1* | Australia in 1993 |
| Balmoral Reef | 2* | Japan in 1994 |
| Balmoral | 1* | Japan in 1994 |
| Balmoral Missile | 1* | Australia in 1995 |
| Balmoral | 1* | Australia in 1996 |
| Balmoral | 1* | Australia in 1996 |
| Balmoral Saab | 1* | Australia in 1996 |
| Loveshack | 2* | Retired due to |
| Landlord | 3* world cup showjumper | Japan in 1997 |
| Balmoral | 4 * | Asia in 2001 |
| Balmoral D-Anchor | 3* Australian National A list | UK in 2003 |
| Balmoral Recoil | 1* | Asia in 2004 |
| Balmoral | 3* | Retired |
| Balmoral R-Jay | 3*/mini prix | Asia in 2005 |
| Balmoral Landina | 2* | Australia in 2005 |
| Balmoral | 1* | Aust in 2006 |
| Balmoral | 4* Shortlisted Sydney Olympics, | UK in 2006 |
| Balmoral | 4* | UK in 2006 |
| Balmoral | 1* | Still owned |
| Balmoral | D grader | America in 2007 |
| Balmoral | 2 *Eventer | America in 2008 |



